| GPS Receivers & Antennas | Used For | 
| Trimble Lassen LP GPS Receiver | BEAR-1 & 2, SABLE-1 & 2 | 
| Trimble Lassen iQ GPS Receiver | SABLE-3, BEAR-3 thru 6 | 
| Trimble Copernicus GPS Receiver | SABLE-4, BEAR-7 to Present | 
| Trackers | Used For | 
| BEAR-1 Tracker | BEAR-1 | 
| BEAR-2 Tracker | BEAR-2 | 
| Pocket Tracker | SABLE-1 & 2 | 
| Micro-Trak 300 V1.3 | SABLE-3, BEAR-4, 5 & 6 | 
| Micro-Trak 300 V1.4 | BEAR-3 & 5, ABE-1 | 
| RTrak-HAB V1.5 (prototype) | TBJ, SABLE-4, BEAR-7 & 8, ABE-1 | 
| RTrak-HAB V1.9 (prototype) | — | 
| RTrak-HAB V1.10 | BEAR-9 through 20 | 
| Tracksoar V1.1 | BEAR-21 | 
| Transmitters | Used For | 
| RNet Transmitter | BEAR-1 & 2 Trackers | 
| SRB-MX146 | RTrak-HAB | 
| The Micro-Trak 300 tracker and Pocket Tracker have integrated transmitters. | |
| Antennas | Used For | 
| Dual-Band Center-Fed Folded Dipole | BEAR-1 & 2 | 
| VHF End-Fed 1/2-Wave J-Pole | BEAR-4 & SABLE-1, 2, 3 | 
| VHF Center-Fed 1/2-Wave Dipole | BEAR-3, 5 & 6 onwards, SABLE-4 onwards & TBJ | 
| VHF Center-Fed 1/2-Wave Dipole for Back-Up Tracker Use | BEAR-3, 5 & 9 onwards | 
| Rubber Duck | BEAR-7 & 8, ABE-1 | 
| Miscellaneous | Used For | 
| Which Type Of Battery Is Best? | — | 
| Payload Capsule #1 | BEAR-1 & 2 | 
| Cross-Band Repeater #1 | BEAR-2 | 
| Parachute #1 | BEAR-1, 2, & 4 | 
| Programming Cable | BEAR-1 & 2 | 
| Temperature Sensors | BEAR-1 & 2 | 
| JamCam Digital Camera | BEAR-2 | 
| 2 Ring HAB Release | BEAR-9 & 10 | 
| Canon SD780is Digital Camera | BEAR-7 & 8 | 
| Aiptek A-HD Video Camera | BEAR-9, 10 & 11 | 
| Go-Pro HERO1 HD Video Camera | BEAR-9, 10 & 11 | 
| Go-Pro HERO2 HD Video Camera | BEAR-11 | 
| SJCAM SJ4000 HD Video Camera | Future Flights | 
| To BEAR Home Page |